Studio 1 MK2 Freestanding Driftwood/ Vermiculite – LPG – Conventional Flue
508-409 508-435

Ref. | Product Code | Description | Price (inc VAT) | 1 | GZ9643 | ![]() |
Spigot Mounting Plate | £37.86 | 2 | GZ6227 | ![]() |
Top Baffle | £23.39 |
---|---|---|---|---|---|---|
3 | n/a | ![]() |
Instructions and Fixing Kit |
This part cannot be ordered via this website. Please contact Gazco for more information. | 4 | GZ13588 | ![]() |
BURNER ASSEMBLY | £159.00 | 5 | GZ6361 | ![]() |
Glass Clip Bracket | £1.43 | 6 | FA0523 | ![]() |
Steel Edge Clip | £0.88 | 7 | 923-019 | ![]() |
Studio 1 Mk 2 Driftwood Set | £209.00 | 8 | GZ8005 | ![]() |
Glass & Rope Seal Assembly | £263.56 | 9 | GZ6829 | ![]() |
Door Assembly | £366.46 | 10 | CE1826 | ![]() |
Base Lining Set Assembly including parts 11 and 12. |
£49.96 |
11 | N/A Assembly | ![]() |
See part 10 |
Sold as part of an assembly. | ||
12 | N/A Assembly | ![]() |
See part 10 |
Sold as part of an assembly. | 13 | 923-010 | ![]() |
Studio 1 Conventional Flue - Vermiculite Lining Set Assembly including part 14 |
£189.00 |
14 | N/A Assembly | ![]() |
See part 13 |
Sold as part of an assembly. | 15 | GZ13570P | ![]() |
ENGINE ASSEMBLY - LPG - Mk2 | £594.00 | 16 | PI0037 | ![]() |
Oxypilot - LPG | £18.79 | 17 | IN0025 | ![]() |
Elbow Injector - 180 | £9.95 | 18 | GZ2003 | ![]() |
Aeration Plate | £4.55 | 19 | GZ8471 | ![]() |
Embaglow | £12.50 | 20 | GZ6690 | ![]() |
Door Tool | £17.24 | 21 | 999-620 | ![]() |
Remote System Mains Adaptor | £23.50 |
Drawing: 508-409, 508-435
Do you have the correct appliance?
Before ordering your parts please ensure you have selected the correct appliance. To properly identify your appliance you will need to know your serial number and/or model number. Please use the following guide to help locate your data badge which contains your serial and model number information.

Ref. | Product Code | Description | Price (inc VAT) | 1 | 999-010 | ![]() |
Conventional Flue Collar - Matt Black | £21.50 | 2 | GZ12426 | ![]() |
SIDE VANITY PANEL RHS | £7.50 | 3 | GZ12700 | ![]() |
BOTTOM VANITY PANEL | £12.50 | 4 | GZ12702BK | ![]() |
MAIN STEEL DOOR ASSY - BLACK | £115.00 | 4 | GZ12702WH | ![]() |
MAIN STEEL DOOR ASSY - WHITE | £115.00 | 5 | GZ12423 | ![]() |
SIDE VANITY PANEL LHS | £7.50 | 6 | GZ12695 | ![]() |
TOP VANITY PANEL | £12.50 |
---|
Drawing: 508-409, 508-435
Do you have the correct appliance?
Before ordering your parts please ensure you have selected the correct appliance. To properly identify your appliance you will need to know your serial number and/or model number. Please use the following guide to help locate your data badge which contains your serial and model number information.

Ref. | Product Code | Description | Price (inc VAT) | 1 | GC0125 | ![]() |
Ignition Cable | £5.95 | 2 | GC0136 | ![]() |
Thermo Current Switch | £10.31 | 3 | GC0138 | ![]() |
3M Battery Cable | £21.94 | 4 | GC0133 | ![]() |
Connection Cable - 360mm | £14.75 | 5 | EL0589 | ![]() |
Receiver | £159.00 | 6 | GC0123K | ![]() |
Valve Kit | £199.00 | 7 | GC0124 | ![]() |
Interrupter Block | £9.95 | 8 | GC0166 | ![]() |
Mag Unit | £39.00 | 9 | EL0616 | ![]() |
Battery Box | £12.50 | 10 | EL0571 | ![]() |
Thermostatic Handset | £79.00 | 11 | EL0590 | ![]() |
Thermo Current Cable | £7.96 |
---|
Drawing: 508-409, 508-435
Do you have the correct appliance?
Before ordering your parts please ensure you have selected the correct appliance. To properly identify your appliance you will need to know your serial number and/or model number. Please use the following guide to help locate your data badge which contains your serial and model number information.
MODEL NUMBERS:
508-409 508-435
DIMENSIONS:
910 x 596 x 396mm (w x h x d)