Studio 3 Stones – LPG – Balanced Flue (P8702BFCHEC) /2
P8702BFCHEC

Ref. | Product Code | Description | Price (inc VAT) | 1 | GZ6687 | ![]() |
Instructions & Fixing Kit | £20.04 |
---|---|---|---|---|---|---|
2 | N/A Carcass | ![]() |
Welded Carcass Assembly | This part is not serviceable and cannot be ordered as a spare. | 3 | CE1091 | ![]() |
Ceramic Stones | £42.98 | 4 | GZ7082 | ![]() |
Burner Assembly - LPG | £164.22 | 5 | GZ7096P | ![]() |
Engine Assembly - LPG | £649.00 |
6 | GZ7289 | ![]() |
Base Side Right Hand | This part is now obsolete and can no longer be ordered as a spare. | 7 | FA0523 | ![]() |
Steel Edge Clip | £0.88 | 8 | GZ6361 | ![]() |
Glass Clip Bracket | £1.43 | 9 | GZ8006 | ![]() |
Glass & Rope Seal Assembly | £530.17 | 10 | GZ7072 | ![]() |
Door Assembly | £701.57 | 11 | GZ6830 | ![]() |
Side Panel - Enamel | £60.72 | 12 | GZ7290 | ![]() |
Rear Lining | £85.73 | 13 | GZ7288 | ![]() |
Base Panel - Left Hand | £90.77 | 14 | GZ7075 | ![]() |
Top Baffle | £26.39 | 15 | GZ6369 | ![]() |
Control Cover Assembly | £14.20 | 16 | IN0052 | ![]() |
Injector - 120 | £17.89 | 17 | CE0477 | ![]() |
Pilot Gasket | £1.90 | 18 | PI0070 | ![]() |
Pilot Burner - LPG | £17.50 | 19 | PI0077 | ![]() |
Thermocouple | £13.15 | 20 | GZ3866 | ![]() |
Aeration Cover | £1.66 | 21 | PI0075 | ![]() |
Electrode | £3.30 | 22 | GZ6690 | ![]() |
Door Tool | £17.24 | 23 | 999-620 | ![]() |
Remote System Mains Adaptor | £23.50 |
Drawing: P8702BFCHEC
Do you have the correct appliance?
Before ordering your parts please ensure you have selected the correct appliance. To properly identify your appliance you will need to know your serial number and/or model number. Please use the following guide to help locate your data badge which contains your serial and model number information.

Ref. | Product Code | Description | Price (inc VAT) | |||
---|---|---|---|---|---|---|
1 | N/A | ![]() |
Not required. |
This part is not serviceable and cannot be ordered as a spare. | 2 | GC0125 | ![]() |
Ignition Cable | £5.95 | 3 | GC0136 | ![]() |
Thermo Current Switch | £10.31 |
4 | N/A | ![]() |
Not required. |
This part is not serviceable and cannot be ordered as a spare. | 5 | GC0138 | ![]() |
3M Battery Cable | £21.94 | 6 | GC0133 | ![]() |
Connection Cable - 360mm | £14.75 | 7 | EL0589 | ![]() |
Receiver | £159.00 | 8 | GC0123K | ![]() |
Valve Kit | £199.00 | 9 | GC0124 | ![]() |
Interrupter Block | £9.95 | 10 | GC0166 | ![]() |
Mag Unit | £39.00 | 11 | EL0410 | ![]() |
Battery Holder | £4.96 | 12 | EL0409 | ![]() |
Dry Lining Box | £6.50 | 13 | EL0591 | ![]() |
Battery Access Cover | £18.13 | 14 | EL0571 | ![]() |
Thermostatic Handset | £79.00 | 15 | EL0590 | ![]() |
Thermo Current Cable | £7.96 |
Drawing: P8702BFCHEC
Do you have the correct appliance?
Before ordering your parts please ensure you have selected the correct appliance. To properly identify your appliance you will need to know your serial number and/or model number. Please use the following guide to help locate your data badge which contains your serial and model number information.
MODEL NUMBERS:
P8702BFCHEC
DIMENSIONS:
1410 x 491 x 345mm (w x h x d)