Vogue Midi T 3 Sided – LPG – Conventional Flue Black Glass (563-701)
563-701

Ref. | Product Code | Description | Price (inc VAT) | 1 | EL0001 | ![]() |
Flue Sensor | £10.33 |
---|---|---|---|---|---|---|
2 | GZ13716 | ![]() |
Flue Sensor Bracket | This part is not serviceable and cannot be ordered as a spare. | 3 | GZ13397 | ![]() |
RESTRAINT BRACKET | £2.95 | 4 | MEC0033 | ![]() |
Flue Spigot | £14.50 |
5 | GZ13476 | ![]() |
FLUE COLLAR SPACER | This part is not available as a spare. | 6 | PI0075 | ![]() |
Electrode | £3.30 | 7 | PI0074 | ![]() |
Thermocouple | £15.55 | 8 | FA0723 | ![]() |
PILOT BULK HEAD | £3.25 | 9 | IN0055 | ![]() |
Injector - 125 | £15.95 | 10 | PI0070 | ![]() |
Pilot Burner - LPG | £17.50 | 11 | GZ11214 | ![]() |
Aeration Cover | £5.95 | 12 | GZ13443 | ![]() |
PILOT BRACKET ASSEMBLY | £25.00 | 13 | GZ14477 | ![]() |
Main Control Assembly | £209.00 | 14 | GZ14319 | ![]() |
Main Burner | £85.00 | 15 | GZ13477 | ![]() |
FRONT STONE CHANNEL | £9.95 | 16 | GZ9744 | ![]() |
Fixing Bracket | £70.16 | 17 | FA0726 | ![]() |
Rope Seal | £39.95 | 18 | GZ13884 | ![]() |
GLASS DOOR RETAINER - FRONT RH | £7.50 | 19 | GZ13937 | ![]() |
VANITY TRIM RH | £6.76 | 20 | CE1785 | ![]() |
Rear Glass Panel | £99.00 | 21 | GZ14101 | ![]() |
Rear Glass Panel Infill Assembly | £45.00 | 22 | CE1755 | ![]() |
LOG SET | £119.00 | 23 | GZ13513 | ![]() |
GLASS FRAME ASSEMBLY | £189.00 | 24 | GZ13240 | ![]() |
LOGO & HANDLE ASSEMBLY | £144.00 | 25 | CA0829 | ![]() |
CAST CONTROL COVER | £62.50 | 26 | GZ13390 | ![]() |
CAST CONTROL COVER HOOK BRACKET | £4.66 | 27 | CA0832 | ![]() |
CAST DOOR | £119.00 | 28 | GZ13389 | ![]() |
LH CAST DOOR HOOK | £5.50 | 29 | GZ13388 | ![]() |
RH CAST DOOR HOOK | £5.50 | 30 | GZ14108 | ![]() |
Top Baffle | £27.50 | 31 | GZ14102 | ![]() |
Top Airguide | £27.50 | 32 | GZ13936 | ![]() |
VANITY TRIM LH | £6.76 | 33 | GZ13883 | ![]() |
GLASS RETAINER - FRONT LH | £6.95 | 34 | CE1832 | ![]() |
Side Panel Seal | £6.95 | 35 | CE1784 | ![]() |
LH Glass | £109.00 | 36 | GZ13885 | ![]() |
Glass Retainer Rear | £4.96 | 37 | CE1783 | ![]() |
RH Glass | £109.00 |
38 | PR2247 | ![]() |
INSTRUCTION MANUAL - VOGUE CF | Contact Gazco for more information. | 39 | GZ8471 | ![]() |
Embaglow | £12.50 | 40 | ME0608 | ![]() |
Blanking Plate - Matt Black | £2.50 | 41 | CA0722A | ![]() |
CAST FLUE COLLAR - VOGUE PAINT | £19.96 | 42 | GZ13398 | ![]() |
BLANKING PLATE STRAP | £4.96 | 43 | CA0833 | ![]() |
CAST TOP - Vogue CF | £79.94 | 44 | CA0836 | ![]() |
FLUE BLANKING PLATE | £29.95 |
Drawing: 563-701
Do you have the correct appliance?
Before ordering your parts please ensure you have selected the correct appliance. To properly identify your appliance you will need to know your serial number and/or model number. Please use the following guide to help locate your data badge which contains your serial and model number information.

Ref. | Product Code | Description | Price (inc VAT) | 1 | GC0095 | ![]() |
Restrictor Elbow | £12.95 | 2+4 | EL0647 | ![]() |
Standard Receiver and Cable | £92.56 | 3 | EL0239 | ![]() |
Standard Remote Handset | £76.99 | 4 | EL0237 | ![]() |
Standard Receiver Cable | £9.01 | 5+7 | EL0650 | ![]() |
Thermostatic Receiver and Cable | £95.56 | 6 | EL0240 | ![]() |
Thermostatic Handset | £141.72 |
---|---|---|---|---|---|---|
7 | EL0238 | ![]() |
Thermostatic Receiver Cable | This part is now obsolete and can no longer be ordered as a spare. | 8 | GC0166 | ![]() |
Mag Unit | £39.00 | 9 | GC0087 | ![]() |
Control Cover | £3.48 | 10 | GC0088K | ![]() |
Valve Kit | £119.00 | 11 | EL0234 | ![]() |
Geared Motor | £38.21 | 12 | EL0241 | ![]() |
Micro Switch & Screw | £5.95 | 13 | GC0090 | ![]() |
Ignition Lead | £17.74 | 14a | EL0670 | ![]() |
Flue Sensor Lead Serial Number up to 10026 |
£2.50 | 15 | GZ15705 | ![]() |
Interrupter Block Kit Including Leads Required | £19.96 |
Drawing: 563-701
Do you have the correct appliance?
Before ordering your parts please ensure you have selected the correct appliance. To properly identify your appliance you will need to know your serial number and/or model number. Please use the following guide to help locate your data badge which contains your serial and model number information.
MODEL NUMBERS:
563-701
DIMENSIONS:
416 x 776 x 367mm (w x h x d)