Stockton2 Small Conventional Flue – LPG
504-513

Ref. | Product Code | Description | Price (inc VAT) | |||
---|---|---|---|---|---|---|
1 | GZ14907 | ![]() |
Flue Infill Plate | This part is not serviceable and cannot be ordered as a spare. | ||
2 | GZ14905 | ![]() |
Flue Blanking Plate | This part is not serviceable and cannot be ordered as a spare. | 3 | MEC0033 | ![]() |
Flue Spigot | £14.50 | 4 | EL0001 | ![]() |
Flue Sensor | £10.33 | 5 | PI0051 | ![]() |
Pilot Burner Body | £7.93 | 6 | PI0015 | ![]() |
Injector - 19 | £6.12 | 7 | PI0014 | ![]() |
Hook Nut | £1.28 | 8 | PI0053 | ![]() |
Electrode | £2.80 | 9 | IN0071 | ![]() |
Elbow Injector - 90 | £25.34 | 10 | B0213 | ![]() |
Burner Control Assembly | £159.00 | 11 | PI0010 | ![]() |
Thermocouple | £8.77 | 12 | PI0013 | ![]() |
Hook Olive | £0.61 | 13 | PI0052 | ![]() |
Pilot Gasket | £0.97 | 14 | GZ12827 | ![]() |
Reflector Right Hand | £23.42 | 15 | GZ3604 | ![]() |
Skirt | £7.61 | 16 | GZ3866 | ![]() |
Aeration Cover | £1.66 | 17 | GZ13014 | ![]() |
Rear Lining Bracket | £9.02 | 18 | GZ12757 | ![]() |
Burner Assembly - LPG | £64.04 | 19 | CA0852 | ![]() |
Door Casting | £49.96 | 21 | CA0807 | ![]() |
Log Retainer | £19.96 | 22 | GZ13007 | ![]() |
Top Inner Baffle | £19.49 | 23 | CE1559 | ![]() |
Log Set | £83.59 | 24 | GZ12828 | ![]() |
Reflector Left Hand | £23.42 | 25 | CE1560 | ![]() |
Back Panel - Vermiculite | £30.67 | 26 | CE1561 | ![]() |
Top Panel | £22.68 | 27 | GZ8471 | ![]() |
Embaglow | £12.50 | 29 | GZ12528 | ![]() |
Vanity Cover | £12.77 | 30 | ME0608 | ![]() |
Blanking Plate - Matt Black | £2.50 |
Drawing: 504-513
Do you have the correct appliance?
Before ordering your parts please ensure you have selected the correct appliance. To properly identify your appliance you will need to know your serial number and/or model number. Please use the following guide to help locate your data badge which contains your serial and model number information.

Ref. | Product Code | Description | Price (inc VAT) | 1 | GZ15705 | ![]() |
Interrupter Block Kit Including Leads Required | £19.96 | 2+4 | EL0647 | ![]() |
Standard Receiver and Cable | £92.56 | 3 | EL0239 | ![]() |
Standard Remote Handset | £76.99 | 4 | EL0237 | ![]() |
Standard Receiver Cable | £9.01 | 5+7 | EL0650 | ![]() |
Thermostatic Receiver and Cable | £95.56 | 6 | EL0240 | ![]() |
Thermostatic Handset | £141.72 |
---|---|---|---|---|---|---|
7 | EL0238 | ![]() |
Thermostatic Receiver Cable | This part is now obsolete and can no longer be ordered as a spare. | 8 | GC0166 | ![]() |
Mag Unit | £39.00 | 9 | GC0087 | ![]() |
Control Cover | £3.48 | 10 | GC0088K | ![]() |
Valve Kit | £119.00 | 11 | EL0234 | ![]() |
Geared Motor | £38.21 | 12 | EL0241 | ![]() |
Micro Switch & Screw | £5.95 | 13 | GC0090 | ![]() |
Ignition Lead | £17.74 | 14a | EL0064 | ![]() |
Flue Sensor Lead Serial Number up to 10023 |
£5.63 |
Drawing: 504-513
Do you have the correct appliance?
Before ordering your parts please ensure you have selected the correct appliance. To properly identify your appliance you will need to know your serial number and/or model number. Please use the following guide to help locate your data badge which contains your serial and model number information.
MODEL NUMBERS:
504-513
DIMENSIONS:
418 x 525 x 340mm (w x h x d)