Marlborough Small Electric – Discontinued, limited parts available
E8560
 
        
        
        
        
        
         		
          
				          
				          
	| Ref. | Product Code | Description | Price (inc VAT) | Quantity | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | GZ3907 |   | Carcass Assembly | This part is not serviceable and cannot be ordered as a spare. | ||||
| 2 | PR1239 |   | Installation & User Instructions | In Stock £1.50 | ||||
| 3 | EL0498 |   | Rear LED Board | This part is now obsolete and can no longer be ordered as a spare. | ||||
| 4 | EL0496 |   | LED Board - Middle | In Stock £23.04 | ||||
| 5 | EL0494 |   | Front LED Board | In Stock £23.04 | ||||
| 6 | EL0493 |   | PCB Unit | In Stock £46.80 | ||||
| 7+8 | EL0491 |   | Electric Handset & Battery  Remote Control Handset Battery CR2032 | In Stock £25.75 | ||||
| 8 | N/A |   |  See part 7 | This part is not serviceable and cannot be ordered as a spare. | ||||
| 9 | CA0215 |   | Door Casting - Matt Black | This part is now obsolete and can no longer be ordered as a spare. | ||||
| 10 | FA0259 |   | Black Dome Nut - Door | In Stock £2.17 | ||||
| 11 | 4841 |   | 4mm Rope Seal with Adhesive - 2m Pack | In Stock £17.50 | ||||
| 12 | CE0749 |   | Glass Panel | This part is now obsolete and can no longer be ordered as a spare. | ||||
| 13 | EL0497 |   | Heater Assembly | In Stock £62.26 | ||||
| 14 | EL0495 |   | Motor & Effect Assembly | In Stock £60.50 | ||||
| 15 | PL0116 |   | Log Fuel Effect - Small | In Stock £59.40 | ||||
Drawing: E8560
Do you have the correct appliance?
Before ordering your parts please ensure you have selected the correct appliance. To properly identify your appliance you will need to know your serial number and/or model number. Please use the following guide to help locate your data badge which contains your serial and model number information.
MODEL NUMBERS:
E8560 
DIMENSIONS:
410 x 559 x 360mm (w x h x d)

 
  
											 
		
			


 
				 
				 
				