Reflex 75T Brick Effect CF – Serial Number 11000 to 11999 – LPG – Discontinued, limited parts available
191-435
| Ref. | Product Code | Description | Price (inc VAT) | Quantity | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | GZ9697 | Spigot Mounting Plate | In Stock £54.95 | |||||
| 2 | GZ9804 | Spigot Blanking Plate | In Stock £10.38 | |||||
| 3 | CE1731 | Reflex 75T Ceramic Log Set | In Stock £316.36 | |||||
| 4 | GZ13761 | LH Burner Can Assembly | Available to Order £289.00 | |||||
| 5 | GZ13762 | Central Burner Can | Available to Order £289.00 | |||||
| 6 | GZ13763 | LH Burner Mixer Tube Assembly | Available to Order £285.00 | |||||
| 7 | GZ13657 | Reflex 75T CF Burner Tray Assembly | In Stock £283.06 | |||||
| 8 | CE1738 | Injector Seal | In Stock £9.35 | |||||
| 10 | GZ11670 | Side Frame Cover | In Stock £34.14 | |||||
| 11 | FA0354 | Silicone Seal - Inlet | In Stock £2.28 | |||||
| 12 | ME3746 | Gasket Plate | In Stock £3.38 | |||||
| 13 | N/A | N/A See part 14
| This part is not serviceable and cannot be ordered as a spare. | |||||
| 14 | 991-005 | Riva2 750/Reflex 75T Conventional Flue Brick Effect Lining Set Assembly including parts 13 and 15
| In Stock £579.00 | |||||
| 15 | N/A | N/A See part 14
| This part is not serviceable and cannot be ordered as a spare. | |||||
| 16 | GZ13658 | Base Infill Angle Assembly | In Stock £27.76 | |||||
| 17 | GZ11704 | Door Frame Assembly | In Stock £1,204.36 | |||||
| 18 | GZ12322 | Glass Assembly | In Stock £691.54 | |||||
| 19 | CE1737 | Reflex Amber Glass - 2.7Kg Bag | In Stock £77.70 | |||||
| 20 | GZ13659 | Reflex 75T CF Instruction Kit | Available to Order £46.90 | |||||
| 21 | GZ15218 | Reflex UK Mains Cable - 2m | In Stock £47.18 | |||||
| 22 | EL0051 | Earth Wire Assembly | In Stock £3.35 | |||||
| 23 | GZ13651 | Top Baffle | In Stock £84.00 | |||||
Drawing: 191-435
Do you have the correct appliance?
Before ordering your parts please ensure you have selected the correct appliance. To properly identify your appliance you will need to know your serial number and/or model number. Please use the following guide to help locate your data badge which contains your serial and model number information.
| Ref. | Product Code | Description | Price (inc VAT) | Quantity | ||
|---|---|---|---|---|---|---|
| 1 | EL0563 | Solenoid Valve | In Stock £149.00 | |||
| 2 | GC0125 | Ignition Cable | In Stock £11.35 | |||
| 3 | GC0126 | Thermo Current Cable | In Stock £9.70 | |||
| 4 | EL0590 | Thermo Current Cable | In Stock £10.15 | |||
| 5 | EL0566 | Receiver Cable | In Stock £27.50 | |||
| 6 | GC0133 | Connection Cable - 360mm | In Stock £19.60 | |||
| 7 | GC0124 | Interrupter Block | In Stock £22.03 | |||
| 8 | GC0095 | Restrictor Elbow | In Stock £16.66 | |||
| 9 | IN0086 | Left Rear & Right Rear Injector | In Stock £7.61 | |||
| 10 | IN0088 | Left Front & Right Front Injector | In Stock £8.71 | |||
| 11 | IN0087 | Centre Rear Injector LPG | In Stock £8.71 | |||
| 12 | IN0089 | Centre Front Injector | In Stock £7.61 | |||
| 13 | FA0735 | 1/8BSP Fibre Washer | In Stock £2.06 | |||
| 14 | GC0123K | Valve Kit Please note - Serial number required when ordering this part.
| In Stock £256.42 | |||
| 15 | FA0740 | M8 x 1 Fine Thread Brass Locknut | In Stock £1.20 | |||
| 16 | IN0093 | Straight Injector | In Stock £12.49 | |||
| 17 | GC0178 | In Stock £160.94 | ||||
| 18 | EL0672 | Reflex Power Module | In Stock £236.44 | |||
| 19 | EL0697 | Reflex Receiver | In Stock £307.46 | |||
| 20 | EL0655 | Reflex Remote Handset | In Stock £247.43 | |||
| 22 | PI0045 | Oxypilot - LPG | In Stock £37.74 | |||
| 23 | CE1710 | Glass LED Cover | In Stock £29.95 | |||
| GC0166 | Mag Unit | In Stock £54.00 |
Drawing: 191-435
Do you have the correct appliance?
Before ordering your parts please ensure you have selected the correct appliance. To properly identify your appliance you will need to know your serial number and/or model number. Please use the following guide to help locate your data badge which contains your serial and model number information.
MODEL NUMBERS:
191-435
DIMENSIONS:
877 x 896 x 328mm (w x h x d)
PDF Documents:



