Studio 2 MK2 Freestanding Driftwood/ Vermiculite – LPG – Conventional Flue
508-425 508-519

Ref. | Product Code | Description | Price (inc VAT) | 1 | GZ12913 | ![]() |
SPIGOT MOUNTING PLATE | £21.50 | 2 | GZ7035 | ![]() |
Explosion Relief Flap Assembly | £28.73 |
---|---|---|---|---|---|---|
3 | n/a | ![]() |
Instructions and Fixing Kit |
This part cannot be ordered via this website. Please contact Gazco for more information. | 4 | GZ13574 | ![]() |
BURNER ASSEMBLY | £179.00 | 5 | GZ6361 | ![]() |
Glass Clip Bracket | £1.43 | 6 | FA0523 | ![]() |
Steel Edge Clip | £0.88 | 7 | 923-037 | ![]() |
Studio 2 Mk2 Driftwood Set | £229.00 | 8 | GZ7360 | ![]() |
Glass Door Assembly | £368.41 | 9 | GZ7131 | ![]() |
Door Assembly | £491.59 |
10 | N/A Assembly | ![]() |
See part 11 |
Sold as part of an assembly. | 11 | 923-337 | ![]() |
Studio 2 Conventional Flue - Vermiculite Lining Set Assembly including parts 10 and 12 |
£199.00 |
12 | N/A Assembly | ![]() |
See part 11 |
Sold as part of an assembly. | ||
13 | N/A Assembly | ![]() |
See part 14 |
Sold as part of an assembly. | 14 | CE1827 | ![]() |
Base Lining Set CF Assembly including parts 13 and 15. |
£64.96 |
15 | N/A Assembly | ![]() |
See part 14 |
Sold as part of an assembly. | 16 | GZ13571P | ![]() |
ENGINE ASSEMBLY | £614.00 | 17 | PI0045 | ![]() |
Oxypilot - LPG | £14.95 | 18 | IN0058 | ![]() |
Elbow Injector - 150 | £14.95 | 19 | GZ4333 | ![]() |
Aeration Plate | £3.22 | 20 | GZ6690 | ![]() |
Door Tool | £17.24 | 21 | GZ8471 | ![]() |
Embaglow | £12.50 | 22 | 999-620 | ![]() |
Remote System Mains Adaptor | £23.50 |
Drawing: 508-425, 508-519
Do you have the correct appliance?
Before ordering your parts please ensure you have selected the correct appliance. To properly identify your appliance you will need to know your serial number and/or model number. Please use the following guide to help locate your data badge which contains your serial and model number information.

Ref. | Product Code | Description | Price (inc VAT) | 1 | 999-010 | ![]() |
Conventional Flue Collar - Matt Black | £21.50 | 2 | GZ12426 | ![]() |
SIDE VANITY PANEL RHS | £7.50 | 3 | GZ12444 | ![]() |
BOTTOM VANITY PANEL | £14.95 | 4 | GZ12433BK | ![]() |
MAIN STEEL DOOR ASSY - BLACK | £125.00 | 4 | GZ12433WH | ![]() |
MAIN STEEL DOOR ASSY - WHITE | £127.00 | 5 | GZ12423 | ![]() |
SIDE VANITY PANEL LHS | £7.50 | 6 | GZ12425 | ![]() |
TOP VANITY PANEL | £14.95 |
---|
Drawing: 508-425, 508-519
Do you have the correct appliance?
Before ordering your parts please ensure you have selected the correct appliance. To properly identify your appliance you will need to know your serial number and/or model number. Please use the following guide to help locate your data badge which contains your serial and model number information.

Ref. | Product Code | Description | Price (inc VAT) | 1 | GC0125 | ![]() |
Ignition Cable | £5.95 | 2 | GC0136 | ![]() |
Thermo Current Switch | £10.31 | 3 | GC0138 | ![]() |
3M Battery Cable | £21.94 | 4 | GC0133 | ![]() |
Connection Cable - 360mm | £14.75 | 5 | EL0589 | ![]() |
Receiver | £159.00 | 6 | GC0123K | ![]() |
Valve Kit | £199.00 | 7 | GC0124 | ![]() |
Interrupter Block | £9.95 | 8 | GC0166 | ![]() |
Mag Unit | £39.00 | 9 | EL0616 | ![]() |
Battery Box | £12.50 | 10 | EL0571 | ![]() |
Thermostatic Handset | £79.00 | 11 | EL0590 | ![]() |
Thermo Current Cable | £7.96 |
---|
Drawing: 508-599, 508-646
Do you have the correct appliance?
Before ordering your parts please ensure you have selected the correct appliance. To properly identify your appliance you will need to know your serial number and/or model number. Please use the following guide to help locate your data badge which contains your serial and model number information.
MODEL NUMBERS:
508-425 508-519
DIMENSIONS:
1110 x 596 x 396mm (w x h x d)