Reflex 75T Brick Effect CF – NG
191-045
Ref. | Product Code | Description | Price (inc VAT) | Quantity | ||||
---|---|---|---|---|---|---|---|---|
1 | GZ9697 | Spigot Mounting Plate | In Stock £49.50 | |||||
2 | GZ9804 | Spigot Blanking Plate | In Stock £9.35 | |||||
3 | CE1731 | Ceramic Log Set | In Stock £285.00 | |||||
4 | GZ15283 | LH Burner Can Assembly | Available to Order £285.00 | |||||
5 | GZ15444 | Central Burner Can Assembly | Available to Order £139.00 | |||||
6 | GZ15285 | RH Burner Can Assembly | Available to Order £279.00 | |||||
7 | GZ13657 | Burner Tray & Mesh Assembly | In Stock £255.00 | |||||
8 | CE1738 | Injector Seal | In Stock £9.35 | |||||
9 | GZ13291N | Control Assembly Please note - Serial number required when ordering this part.
| In Stock £3,965.00 | |||||
10 | GZ11670 | Side Frame Cover | In Stock £30.76 | |||||
11 | FA0354 | Silicone Seal - Inlet | In Stock £2.05 | |||||
12 | ME3746 | Gasket Plate | In Stock £3.05 | |||||
13 | N/A | See part 14
| This part is not serviceable and cannot be ordered as a spare. | |||||
14 | 991-005 | Riva2 750/Reflex 75T Conventional Flue Brick Effect Lining Set Assembly including parts 13 and 15
| In Stock £549.00 | |||||
15 | N/A | See part 14
| This part is not serviceable and cannot be ordered as a spare. | |||||
16 | GZ13658 | Base Infill Angle Assembly | In Stock £27.76 | |||||
17 | GZ11704 | Door Frame Assembly | In Stock £1,085.00 | |||||
18 | GZ12322 | Glass Assembly | In Stock £623.00 | |||||
19 | CE1737 | Amber Crushed Glass (6lb) | In Stock £70.00 | |||||
20 | GZ13659 | Instruction Kit CF | Available to Order £42.25 | |||||
21 | GZ15218 | UK Mains Lead (2m Long) | Available to Order £42.50 | |||||
22 | EL0051 | Earth Wire Assembly | In Stock £3.35 | |||||
23 | GZ13651 | Top Baffle | In Stock £84.00 |
Drawing: 191-045
Do you have the correct appliance?
Before ordering your parts please ensure you have selected the correct appliance. To properly identify your appliance you will need to know your serial number and/or model number. Please use the following guide to help locate your data badge which contains your serial and model number information.
Ref. | Product Code | Description | Price (inc VAT) | Quantity | ||
---|---|---|---|---|---|---|
1 | EL0563 | Solenoid Valve | In Stock £149.00 | |||
2 | GC0125 | Ignition Cable | In Stock £11.35 | |||
3 | GC0126 | Thermo Current Cable | In Stock £9.70 | |||
4 | EL0590 | Thermo Current Cable | In Stock £10.15 | |||
5 | EL0566 | Receiver Cable | In Stock £27.50 | |||
6 | GC0133 | Connection Cable - 360mm | In Stock £19.60 | |||
7 | GC0124 | Interrupter Block | In Stock £19.85 | |||
8 | GC0095 | Restrictor Elbow | In Stock £16.66 | |||
9 | IN0081 | Left Rear Injector | In Stock £7.85 | |||
10 | IN0082 | Centre Rear Injector | In Stock £7.85 | |||
11 | IN0083 | Left Front & Right Rear Injector | In Stock £7.85 | |||
12 | IN0085 | Centre Front & Right Front Injector | In Stock £7.85 | |||
13 | FA0735 | 1/8BSP Fibre Washer | In Stock £2.07 | |||
14 | GC0123K | Valve Kit Please note - Serial number required when ordering this part.
| In Stock £231.00 | |||
15 | FA0740 | M8 x 1 Fine Thread Brass Locknut | In Stock £1.20 | |||
16 | IN0092 | Cross-Lighting Injector | In Stock £12.20 | |||
17 | GC0178 | Cross-Lighting Burner | In Stock £145.00 | |||
18 | EL0672 | Power Module Box | In Stock £213.00 | |||
19 | EL0697 | Receiver | In Stock £277.00 | |||
20 | EL0655 | Thermostatic Handset | In Stock £194.00 | |||
22 | PI0044 | NG Oxypilot Assembly | In Stock £34.00 | |||
23 | CE1710 | Glass LED Cover | In Stock £29.95 | |||
GC0166 | Mag Unit |
Available to Order
Currently estimated to be available 21st February 2025 £48.50 |
Drawing: 191-045
Do you have the correct appliance?
Before ordering your parts please ensure you have selected the correct appliance. To properly identify your appliance you will need to know your serial number and/or model number. Please use the following guide to help locate your data badge which contains your serial and model number information.
MODEL NUMBERS:
191-045
DIMENSIONS:
877 x 896 x 328mm (w x h x d)