Riva2 750HL Log Effect – NG – Conventional Flue Fire
134-113 134-089 134-139 134-020 134-039
| Ref. | Product Code | Description | Price (inc VAT) | Quantity | ||
|---|---|---|---|---|---|---|
| 1 | PI0044 | NG Oxypilot Assembly |
In Stock
Please note: Approximate lead time on this part is currently May 2026. £37.74 |
|||
| 2 | FA0241 | 1/8" BSP Locknut | In Stock £1.50 | |||
| 3 | IN0029 | Injector - 530 | In Stock £11.10 | |||
| 4 | FA0011 | 8mm Olive | In Stock £1.50 | |||
| 5 | FA0029 | 1/4" BSP Nut for 8mm Pipe | In Stock £1.78 | |||
| 6 | GZ11698 | Emberbed & Burner Assembly | In Stock £915.00 | |||
| 7 | GZ12383 | Aeration Cover | This part is now obsolete and can no longer be ordered as a spare. | |||
| 8 | GZ11670 | Side Frame Cover | In Stock £34.14 | |||
| 9 | GZ11704 | Door Frame Assembly | In Stock £1,204.36 | |||
| 10 | GZ12322 | Glass Assembly | In Stock £691.54 | |||
| 11 | *Lining Set: | N/A | ||||
| 934-053 | Riva2 750HL Conventional Flue - Fluted Vermiculite Lining Set | This part is now obsolete and can no longer be ordered as a spare. | ||||
| 934-011 | Riva2 750HL Conventional Flue - Black Reeded Lining Set | In Stock £545.00 | ||||
| 934-226 | Riva2 750HL Conventional Flue - Black Glass Lining Set | In Stock £979.00 | ||||
| 934-060 | Riva2 750HL Conventional Flue - Brick Effect Lining Set | In Stock £545.00 | ||||
| 934-284 | Riva2 750HL Conventional Flue - Ledgestone Lining Set | In Stock £545.00 | ||||
| 12 | GZ8471 | Embaglow | In Stock £18.49 | |||
| 13 | CE1418 | Log Set | In Stock £307.46 | |||
Drawing: PR3142-1
Do you have the correct appliance?
Before ordering your parts please ensure you have selected the correct appliance. To properly identify your appliance you will need to know your serial number and/or model number. Please use the following guide to help locate your data badge which contains your serial and model number information.
| Ref. | Product Code | Description | Price (inc VAT) | Quantity | ||
|---|---|---|---|---|---|---|
| 1 | GC0125 | Ignition Cable | In Stock £11.35 | |||
| 2 | GC0146 | Battery Cable | In Stock £37.75 | |||
| 3 | EL0590 | Thermo Current Cable | In Stock £10.15 | |||
| 4 | GC0136 | Thermo Current Switch | In Stock £13.30 | |||
| 5 | GC0133 | Connection Cable - 360mm | In Stock £19.60 | |||
| 6 | EL0589 | Receiver | Available to Order £165.00 | |||
| 7 | GC0124 | Interrupter Block | In Stock £22.03 | |||
| 8 | GC0123K | Valve Kit Please note - Serial number required when ordering this part
| In Stock £256.42 | |||
| 9 | GC0166 | Mag Unit | In Stock £54.00 | |||
| 10 | GC0095 | Restrictor Elbow | In Stock £16.66 | |||
| 11 | EL0616 | Battery Box | In Stock £27.48 | |||
| 12 | EL0571 | Thermostatic Handset | In Stock £101.24 |
Drawing: PR3142-2
Do you have the correct appliance?
Before ordering your parts please ensure you have selected the correct appliance. To properly identify your appliance you will need to know your serial number and/or model number. Please use the following guide to help locate your data badge which contains your serial and model number information.
MODEL NUMBERS:
134-113 134-089 134-139 134-020 134-039
DIMENSIONS:
877 x 896 x 361mm (w x h x d)
PDF Documents:



