Stockton2 Small – Balanced Flue – NG
504-078
| Ref. | Product Code | Description | Price (inc VAT) | Quantity | ||
|---|---|---|---|---|---|---|
| 1 | MEC0232 | Outer Spigot | In Stock £25.26 | |||
| 2 | CE0211 | Outer Flue Gasket | In Stock £4.94 | |||
| 3 | MEC0231 | Inner Spigot | In Stock £20.21 | |||
| 4 | CE0210 | Inner Flue Gasket | In Stock £2.77 | |||
| 5 | PI0052 | Pilot Gasket | In Stock £2.40 | |||
| 6 | PI0013 | Hook Olive | In Stock £1.50 | |||
| 7 | PI0014 | Hook Nut | In Stock £3.28 | |||
| 8 | PI0053 | Electrode | In Stock £9.05 | |||
| 9 | PI0010 | ![]() |
Thermocouple | In Stock £22.75 | ||
| 10 | B0213 | Burner Control Assembly Please note - Serial number required when ordering this part.
| Available to Order £343.00 | |||
| 11 | IN0040 | Injector - 185 | In Stock £29.26 | |||
| 12 | PI0026 | Injector - 27 | In Stock £11.27 | |||
| 13 | PI0051 | Pilot Burner Body | In Stock £15.90 | |||
| 14 | GZ12827 | Reflector Right Hand | In Stock £23.42 | |||
| 15 | GZ3615 | Skirt | In Stock £17.76 | |||
| 16 | GZ3270 | Aeration Plate | In Stock £7.02 | |||
| 17 | GZ13014 | Rear Lining Bracket | Available to Order £10.55 | |||
| 18 | GZ12754 | Burner Assembly - Natural Gas | Available to Order £143.20 | |||
| 19 | CA0852 | Door Casting | In Stock £120.98 | |||
| 21 | CA0807 | Log Retainer | In Stock £26.75 | |||
| 22 | GZ13007 | Top Inner Baffle | In Stock £23.50 | |||
| 23 | CE1559 | Log Set | In Stock £136.54 | |||
| 24 | GZ12828 | Reflector Left Hand | In Stock £26.00 | |||
| 25 | CE1560 | Back Panel - Vermiculite | In Stock £56.50 | |||
| 26 | CE1561 | Top Panel | In Stock £45.25 | |||
| 27 | GZ8471 | Embaglow | In Stock £18.49 | |||
| 28 | N/A | N/A | This part is not serviceable and cannot be ordered as a spare. | |||
| 29 | GZ14905 | Flue Blanking Plate | This part is not serviceable and cannot be ordered as a spare. | |||
| 30 | GZ14907 | Flue Infill Plate | This part is not serviceable and cannot be ordered as a spare. | |||
| FA0422 | 100mm D Inner Silicone Extruded Flue Seal | In Stock £6.50 | ||||
| FA0423 | 150mm D Outer Silicone Extruded Flue Seal | In Stock £7.16 | ||||
Drawing: 504-078
Do you have the correct appliance?
Before ordering your parts please ensure you have selected the correct appliance. To properly identify your appliance you will need to know your serial number and/or model number. Please use the following guide to help locate your data badge which contains your serial and model number information.
| Ref. | Product Code | Description | Price (inc VAT) | Quantity | ||
|---|---|---|---|---|---|---|
| 1+3 | EL0647 | Standard Receiver and Cable | In Stock £108.50 | |||
| 2 | EL0239 | ![]() |
Standard Remote Handset | In Stock £95.24 | ||
| 3 | EL0237 | Standard Receiver Cable
This part will soon be obsolete |
In Stock £10.06 | |||
| 4+6 | EL0650 | Thermostatic Receiver and Cable | In Stock £176.50 | |||
| 5 | EL0240 | ![]() |
Thermostatic Handset | In Stock £161.87 | ||
| 6 | EL0238 | Thermostatic Receiver Cable | This part is now obsolete and can no longer be ordered as a spare. | |||
| 7 | GC0166 | Mag Unit | In Stock £54.00 | |||
| 8 | GC0087 | Control Cover | This part is now obsolete and can no longer be ordered as a spare. | |||
| 9 | GC0088K | Valve Kit Please note - Serial number required when ordering this part.
| In Stock £189.82 | |||
| 10 | EL0234 | Geared Motor | In Stock £127.60 | |||
| 11 | EL0241 | Micro Switch & Screw | Available to Order £160.31 | |||
| 12 | GC0090 | Ignition Lead | Available to Order £26.36 | |||
Drawing: 504-078
Do you have the correct appliance?
Before ordering your parts please ensure you have selected the correct appliance. To properly identify your appliance you will need to know your serial number and/or model number. Please use the following guide to help locate your data badge which contains your serial and model number information.
MODEL NUMBERS:
504-078
DIMENSIONS:
418 x 525 x 340mm (w x h x d)
PDF Documents:






