Huntingdon 30 Logs Clear Door – NG – Balanced Flue
515-139 515-165 515-191
Ref. | Product Code | Description | Price (inc VAT) | Quantity | ||||
---|---|---|---|---|---|---|---|---|
1 | CA0721 | Blanking Plate - Matt Black | In Stock £25.50 | |||||
1 | CA0721V | Blanking Plate - Ivory
This part will soon be obsolete |
In Stock £155.00 | |||||
1 | CA0721MIV | Blanking Plate - Matt Ivory | In Stock £49.50 | |||||
2 | CA0644 | Top Casting - Matt Black | In Stock £155.00 | |||||
2 | CA0644V | Top Casting - Ivory | This part is now obsolete and can no longer be ordered as a spare. | |||||
2 | CA0644MIV | Top Casting - Matt Ivory | In Stock £197.22 | |||||
3 | GZ6565 | Airduct Cover | In Stock £17.56 | |||||
4 | MEC0231 | Inner Spigot | In Stock £18.20 | |||||
5 | CE0210 | Inner Flue Gasket | In Stock £2.50 | |||||
6 | MEC0232 | Outer Spigot | In Stock £22.75 | |||||
7 | CE0211 | Outer Flue Gasket | In Stock £4.45 | |||||
8 | PI0051 | Pilot Burner Body | In Stock £15.90 | |||||
9 | PI0052 | Pilot Gasket | In Stock £2.40 | |||||
10 | PI0026 | Injector - 27 | In Stock £10.15 | |||||
11 | PI0013 | Hook Olive | In Stock £1.50 | |||||
12 | PI0014 | Hook Nut | In Stock £2.95 | |||||
13 | IN0060 | Elbow Injector - 158 | In Stock £29.26 | |||||
14 | PI0011 | Thermocouple | In Stock £34.25 | |||||
15 | PI0053 | Electrode | In Stock £8.15 | |||||
16 | GZ6222 | Firebox Location Plate Right Hand | In Stock £35.50 | |||||
17 | CA0641 | Side Casting Right Hand - Matt Black | In Stock £219.00 | |||||
17 | CA0641V | Side Casting Right Hand - Ivory
This part will soon be obsolete |
In Stock £295.00 | |||||
17 | CA0641MIV | Side Casting Right Hand - Matt Ivory | In Stock £225.00 | |||||
18 | B0216 | Engine Assembly Please note - Serial number required when ordering this part.
| In Stock £309.00 | |||||
19 | GZ6669 | Skirt | In Stock £16.00 | |||||
20 | GZ3869 | Aeration Adjuster | In Stock £1.85 | |||||
21 | GZ9553 | Log Retainer | In Stock £6.26 | |||||
22 | CE0997 | Ceramic Panel Base | In Stock £58.25 | |||||
23 | GZ9646 | Burner Assembly - Natural Gas | In Stock £125.00 | |||||
24 | CE1014 | Ceramic Panel Right Hand | In Stock £32.00 | |||||
25 | CE0960 | Log Set | In Stock £165.00 | |||||
26 | CA0643 | Lip Plate - Matt Black | In Stock £73.50 | |||||
26 | CA0643V | Lip Plate - Ivory | This part is now obsolete and can no longer be ordered as a spare. | |||||
26 | CA0643MIV | Lip Plate - Matt Ivory | In Stock £70.00 | |||||
27 | CA0825 | Huntingdon 30 Clear Door - Black | In Stock £209.00 | |||||
27 | CA0825V | Huntingdon 30 Clear Door - Ivory
This part will soon be obsolete |
In Stock £265.00 | |||||
28 | GZ13166 | Glass Frame Assembly | In Stock £205.00 | |||||
29 | CA0744 | Log Retainer | In Stock £21.50 | |||||
30 | CE1013 | Ceramic Panel Left Hand | In Stock £32.00 | |||||
31 | CE1015 | Ceramic Panel Back | In Stock £29.75 | |||||
32 | CE1030 | Ceramic Panel Top | In Stock £30.25 | |||||
33 | GZ8471 | Embaglow | In Stock £16.66 | |||||
34 | PR0927 | Instructions | In Stock £2.68 | |||||
35 | CA0640 | Side Casting Left Hand - Matt Black | In Stock £219.00 | |||||
35 | CA0640V | Side Casting Left Hand - Ivory
This part will soon be obsolete |
In Stock £289.00 | |||||
35 | CA0640MIV | Side Casting Left Hand - Matt Ivory | In Stock £219.00 | |||||
36 | GZ6221 | Firebox Location Plate Left Hand | In Stock £37.25 | |||||
37 | GZ9576 | Top Inner Baffle | In Stock £46.25 | |||||
38 | CE0210 | Inner Flue Gasket | In Stock £2.50 | |||||
39 | ME1320 | Inner Blanking Plate | In Stock £5.15 | |||||
40 | CE0211 | Outer Flue Gasket | In Stock £4.45 | |||||
41 | ME1321 | Outer Blanking Plate | This part is now obsolete and can no longer be ordered as a spare. | |||||
FA0422 | 100mm D Inner Silicone Extruded Flue Seal | In Stock £5.86 | ||||||
FA0423 | 150mm D Outer Silicone Extruded Flue Seal | In Stock £6.46 |
Drawing: 515-139 515-165 515-191
Do you have the correct appliance?
Before ordering your parts please ensure you have selected the correct appliance. To properly identify your appliance you will need to know your serial number and/or model number. Please use the following guide to help locate your data badge which contains your serial and model number information.
Ref. | Product Code | Description | Price (inc VAT) | Quantity | ||||
---|---|---|---|---|---|---|---|---|
1 | GC0088K | Valve Kit Please note - Serial number required when ordering this part.
| In Stock £171.00 | |||||
2 | GC0087 | Control Cover | This part is now obsolete and can no longer be ordered as a spare. | |||||
3 | GC0166 | Mag Unit | In Stock £48.50 | |||||
4 | EL0241 | Micro Switch & Screw
This part will soon be obsolete |
In Stock £13.30 | |||||
5 | EL0239 | Standard Remote Handset | In Stock £62.00 | |||||
6 | EL0240 | Thermostatic Handset | In Stock £90.00 | |||||
7+10 | EL0647 | Standard Receiver and Cable | In Stock £97.75 | |||||
8+9 | EL0650 | Thermostatic Receiver and Cable | In Stock £159.00 | |||||
9 | EL0238 | Thermostatic Receiver Cable Post 2016 Remote Kit - cable connection change for post 2016 receiver
| This part is now obsolete and can no longer be ordered as a spare. | |||||
9A | EL0238A | Thermostatic Receiver Cable Pre 2016 Remote Kit - cable connection only suitable for Pre 2016 thermostatic receiver
| This part is now obsolete and can no longer be ordered as a spare. | |||||
10 | EL0237 | Standard Receiver Cable Post 2016 Remote Kit - cable connection change for post 2016 receiver
| In Stock £10.06 | |||||
10A | EL0237A | Pre 2016 Remote Cable Connection Pre 2016 Remote Kit - cable connection only suitable for Pre 2016 standard receiver
This part will soon be obsolete |
In Stock £9.16 | |||||
11 | EL0234 | Geared Motor | Available to Order £72.00 | |||||
12 | GC0090 | Ignition Lead | In Stock £23.75 |
Drawing: 515-139 515-165 515-191
Do you have the correct appliance?
Before ordering your parts please ensure you have selected the correct appliance. To properly identify your appliance you will need to know your serial number and/or model number. Please use the following guide to help locate your data badge which contains your serial and model number information.
MODEL NUMBERS:
515-139 515-165 515-191
DIMENSIONS:
560 x 592 x 351mm (w x h x d)