Huntingdon 40 Clear Door Logs – LPG – Balanced Flue
515-673 515-682 515-691
Ref. | Product Code | Description | Price (inc VAT) | Quantity | ||||
---|---|---|---|---|---|---|---|---|
1 | CA0721 | Blanking Plate - Matt Black | In Stock £25.50 | |||||
1 | CA0721MIV | Blanking Plate - Matt Ivory | In Stock £49.50 | |||||
1 | CA0721V | Blanking Plate - Ivory
This part will soon be obsolete |
In Stock £155.00 | |||||
2 | CA0820 | Top Plate - Black | In Stock £239.00 | |||||
2 | CA0820MIV | Top Casting - Matt Ivory | In Stock £255.00 | |||||
2 | CA0820V | Top Casting - Matt Black | This part is now obsolete and can no longer be ordered as a spare. | |||||
3 | GZ12598 | Airduct Cover | In Stock £16.25 | |||||
4 | MEC0232 | Outer Spigot | In Stock £22.75 | |||||
5 | CE0211 | Outer Flue Gasket | In Stock £4.45 | |||||
6 | MEC0231 | Inner Spigot | In Stock £18.20 | |||||
7 | CE0210 | Inner Flue Gasket | In Stock £2.50 | |||||
8 | GZ12585 | Rear Strap Support | In Stock £32.00 | |||||
9 | PI0074 | Thermocouple | In Stock £21.76 | |||||
10 | PI0070 | Pilot Burner - LPG | In Stock £36.76 | |||||
11 | GZ12582 | Firebox Location Plate Right Hand | In Stock £45.25 | |||||
12 | CA0816 | Side Casting Right Hand - Matt Black | In Stock £275.00 | |||||
12 | CA0816MIV | Side Casting Right Hand - Matt Ivory | In Stock £275.00 | |||||
12 | CA0816V | Side Casting Right Hand - Ivory | This part is now obsolete and can no longer be ordered as a spare. | |||||
13 | PI0075 | Electrode | In Stock £3.30 | |||||
14 | IN0040 | Injector - 185 | In Stock £29.26 | |||||
15 | CE1304 | Log Set | In Stock £173.00 | |||||
16 | GZ12893 | Control Assembly Please note - Serial number required when ordering this part.
| In Stock £309.00 | |||||
17 | GZ11015 | Side Panel Right Hand - Reflective | In Stock £45.76 | |||||
18 | CE1311 | Back Panel - Vermiculite | In Stock £32.50 | |||||
19 | GZ12584 | Vanity Cover | In Stock £38.50 | |||||
20 | GZ11001 | Emberbed & Burner Assembly | In Stock £855.00 | |||||
21 | GZ10411 | Aeration Cover | In Stock £5.76 | |||||
22 | CE1312 | Top Panel - Vermiculite | In Stock £19.06 | |||||
23 | GZ11014 | Side Panel Left Hand - Reflective | In Stock £45.76 | |||||
24 | GZ12580 | Door Bracket - Right Hand | In Stock £14.30 | |||||
25 | CA0818 | Lip Plate - Matt Black | In Stock £83.50 | |||||
25 | CA0818MIV | Lip Plate - Matt Ivory | In Stock £115.00 | |||||
26 | CA0815 | Front Casting - Matt Black | In Stock £269.00 | |||||
26 | CA0815MIV | Front Casting - Matt Ivory | In Stock £245.00 | |||||
26 | CA0815V | Front Casting - Ivory
This part will soon be obsolete |
In Stock £575.00 | |||||
27 | GZ12581 | Door Bracket Left hand | In Stock £16.00 | |||||
28 | GZ12805 | Glass Frame Assembly | Available to Order £245.00 | |||||
29 | CA0765 | Log Retainer | In Stock £37.25 | |||||
30 | GZ12583 | Firebox Location Plate Left Hand | In Stock £45.25 | |||||
31 | CE0210 | Inner Flue Gasket | In Stock £2.50 | |||||
32 | GZ11544 | Top Baffle | In Stock £23.30 | |||||
33 | GZ8471 | Embaglow | In Stock £16.66 | |||||
34 | CA0817 | Side Casting Left Hand - Matt Black | In Stock £279.00 | |||||
34 | CA0817MIV | Side Casting Left Hand - Matt Ivory | In Stock £275.00 | |||||
34 | CA0817V | Side Casting Left Hand - Ivory | This part is now obsolete and can no longer be ordered as a spare. | |||||
35 | PR0927 | Instructions | In Stock £2.68 | |||||
36 | GZ1320 | Inner Flue Blanking Plate | In Stock £12.20 | |||||
37 | CE0211 | Outer Flue Gasket | In Stock £4.45 | |||||
38 | GZ1321 | Outer Flue Blanking Plate | In Stock £17.26 | |||||
FA0422 | 100mm D Inner Silicone Extruded Flue Seal | In Stock £5.86 | ||||||
FA0423 | 150mm D Outer Silicone Extruded Flue Seal | In Stock £6.46 |
Drawing: 515-673 515-682 515-691
Do you have the correct appliance?
Before ordering your parts please ensure you have selected the correct appliance. To properly identify your appliance you will need to know your serial number and/or model number. Please use the following guide to help locate your data badge which contains your serial and model number information.
Ref. | Product Code | Description | Price (inc VAT) | Quantity | ||||
---|---|---|---|---|---|---|---|---|
1 | GC0183 | SIT Interrupter Block | In Stock £14.30 | |||||
2 | IN0009 | Pressure Test Elbow - 8mm | In Stock £14.26 | |||||
3+5 | EL0647 | Standard Receiver and Cable | In Stock £97.75 | |||||
4 | EL0239 | Standard Remote Handset | In Stock £62.00 | |||||
5 | EL0237 | Standard Receiver Cable Post 2016 Remote Kit - cable connection change for post 2016 receiver
| In Stock £10.06 | |||||
5A | EL0237A | Pre 2016 Remote Cable Connection Pre 2016 Remote Kit - cable connection only suitable for Pre 2016 standard receiver
This part will soon be obsolete |
In Stock £9.16 | |||||
6+8 | EL0650 | Thermostatic Receiver and Cable | In Stock £159.00 | |||||
7 | EL0240 | Thermostatic Handset | In Stock £90.00 | |||||
8 | EL0238 | Thermostatic Receiver Cable Post 2016 Remote Kit - cable connection change for post 2016 receiver
| This part is now obsolete and can no longer be ordered as a spare. | |||||
8A | EL0238A | Thermostatic Receiver Cable Pre 2016 Remote Kit - cable connection only suitable for Pre 2016 thermostatic receiver
| This part is now obsolete and can no longer be ordered as a spare. | |||||
9 | GC0166 | Mag Unit | In Stock £48.50 | |||||
10 | GC0087 | Control Cover | This part is now obsolete and can no longer be ordered as a spare. | |||||
11 | GC0088K | Valve Kit Please note - Serial number required when ordering this part.
| In Stock £171.00 | |||||
12 | EL0234 | Geared Motor | Available to Order £72.00 | |||||
13 | EL0241 | Micro Switch & Screw
This part will soon be obsolete |
In Stock £13.30 | |||||
14 | GC0090 | Ignition Lead | In Stock £23.75 | |||||
15 | EL0064 | Flue Sensor Lead x2 Required
| This part is now obsolete and can no longer be ordered as a spare. |
Drawing: 515-628 515-646 515-655
Do you have the correct appliance?
Before ordering your parts please ensure you have selected the correct appliance. To properly identify your appliance you will need to know your serial number and/or model number. Please use the following guide to help locate your data badge which contains your serial and model number information.
MODEL NUMBERS:
515-673 515-682 515-691
DIMENSIONS:
641 x 653 x 382mm (w x h x d)