Marlborough2 Medium Balanced Flue – LPG
559-471
Ref. | Product Code | Description | Price (inc VAT) | Quantity | ||
---|---|---|---|---|---|---|
1 | MEC0232 | Outer Spigot | In Stock £22.75 | |||
2 | CE0211 | Outer Flue Gasket | In Stock £4.45 | |||
3 | MEC0231 | Inner Spigot | In Stock £18.20 | |||
4 | CE0210 | Inner Flue Gasket | In Stock £2.50 | |||
5 | PI0074 | Thermocouple | In Stock £21.76 | |||
6 | PI0070 | Pilot Burner - LPG | In Stock £36.76 | |||
7 | PI0075 | Electrode | In Stock £3.30 | |||
8 | IN0040 | Injector - 185 | In Stock £29.26 | |||
9 | CE1312 | Top Panel - Vermiculite | In Stock £19.06 | |||
10 | GZ14882 | Engine Control Assembly Please note - Serial number required when ordering this part.
| Available to Order £315.00 | |||
11 | CE1311 | Back Panel - Vermiculite | In Stock £32.50 | |||
12 | GZ11015 | Side Panel Right Hand - Reflective | In Stock £45.76 | |||
13 | GZ10411 | Aeration Cover | In Stock £5.76 | |||
14 | GZ11001 | Emberbed & Burner Assembly | In Stock £855.00 | |||
15 | GZ11014 | Side Panel Left Hand - Reflective | In Stock £45.76 | |||
16 | CA0853 | Door Casting | In Stock £115.00 | |||
17 | GZ14965 | Medium Stockton / Marlborugh Glass Frame Assembly | Available to Order £235.00 | |||
18 | CA0765 | Log Retainer | In Stock £37.25 | |||
19 | GZ3607 | Skirt | In Stock £14.26 | |||
20 | GZ11544 | Top Baffle | In Stock £23.30 | |||
21 | CE1304 | Log Set | In Stock £173.00 | |||
22 | GZ8471 | Embaglow | In Stock £16.66 | |||
24 | CE0210 | Inner Flue Gasket | In Stock £2.50 | |||
25 | GZ1320 | Inner Flue Blanking Plate | In Stock £12.20 | |||
26 | CE0211 | Outer Flue Gasket | In Stock £4.45 | |||
27 | GZ1321 | Outer Flue Blanking Plate | In Stock £17.26 | |||
28 | GZ14813 | Flue Blanking Plate | In Stock £62.50 | |||
29 | GZ14816 | Flue Infill Plate | In Stock £45.00 | |||
FA0422 | 100mm D Inner Silicone Extruded Flue Seal | In Stock £5.86 | ||||
FA0423 | 150mm D Outer Silicone Extruded Flue Seal | In Stock £6.46 |
Drawing: 559-471
Do you have the correct appliance?
Before ordering your parts please ensure you have selected the correct appliance. To properly identify your appliance you will need to know your serial number and/or model number. Please use the following guide to help locate your data badge which contains your serial and model number information.
Ref. | Product Code | Description | Price (inc VAT) | Quantity | ||||
---|---|---|---|---|---|---|---|---|
1 | IN0009 | Pressure Test Elbow - 8mm | In Stock £14.26 | |||||
2+4 | EL0647 | Standard Receiver and Cable | In Stock £97.75 | |||||
3 | EL0239 | Standard Remote Handset | In Stock £62.00 | |||||
4 | EL0237 | Standard Receiver Cable | In Stock £10.06 | |||||
5+7 | EL0650 | Thermostatic Receiver and Cable | In Stock £159.00 | |||||
6 | EL0240 | Thermostatic Handset | In Stock £90.00 | |||||
7 | EL0238 | Thermostatic Receiver Cable | This part is now obsolete and can no longer be ordered as a spare. | |||||
8 | GC0166 | Mag Unit | In Stock £48.50 | |||||
9 | GC0087 | Control Cover | This part is now obsolete and can no longer be ordered as a spare. | |||||
10 | GC0088K | Valve Kit Please note - Serial number required when ordering this part.
| In Stock £171.00 | |||||
11 | EL0234 | Geared Motor | Available to Order £72.00 | |||||
12 | EL0241 | Micro Switch & Screw
This part will soon be obsolete |
In Stock £13.30 | |||||
13 | GC0090 | Ignition Lead | In Stock £23.75 |
Drawing: 559-471
Do you have the correct appliance?
Before ordering your parts please ensure you have selected the correct appliance. To properly identify your appliance you will need to know your serial number and/or model number. Please use the following guide to help locate your data badge which contains your serial and model number information.
MODEL NUMBERS:
559-471
DIMENSIONS:
600 x 583 x 406mm (w x h x d)