Vogue Midi T Wall Mounted 3 Sided Black Glass – Balanced Flue – LPG – Discontinued, limited parts available
563-506
| Ref. | Product Code | Description | Price (inc VAT) | Quantity | ||
|---|---|---|---|---|---|---|
| 1 | MEC0232 | Outer Spigot | In Stock £25.26 | |||
| 2 | CE0211 | Outer Flue Gasket | In Stock £4.94 | |||
| 3 | MEC0275 | Inner Spigot | In Stock £25.26 | |||
| 4 | CE0210 | Inner Flue Gasket | In Stock £2.77 | |||
| 5 | GZ13880 | Wall Mounting Bracket | In Stock £155.00 | |||
| 6 | FA0751 | Rawlbolt Anchor Bolt | In Stock £6.10 | |||
| 7 | GZ1321 | Outer Flue Blanking Plate | In Stock £17.26 | |||
| 8 | CE0211 | Outer Flue Gasket | In Stock £4.94 | |||
| 9 | GZ1320 | Inner Flue Blanking Plate | In Stock £13.55 | |||
| 10 | CE0210 | Inner Flue Gasket | In Stock £2.77 | |||
| 11 | GZ13397 | Vogue Firebox Restraint Bracket | In Stock £9.05 | |||
| 12 | PI0075 | Electrode | In Stock £3.66 | |||
| 13 | PI0074 | Thermocouple | In Stock £21.76 | |||
| 14 | FA0723 | Pilot Bulk Head | In Stock £7.38 | |||
| 15 | IN0062 | Elbow Injector - 108 | Part available for Trade Account Customers only | |||
| 16 | PI0070 | Pilot Burner - LPG | In Stock £40.80 | |||
| 17 | GZ13443 | Pilot Bracket Assembly | In Stock £51.25 | |||
| 18 | GZ14478 | Vogue Midi T BF Control Assembly Please note - Serial number required when ordering this part.
| Available to Order £498.40 | |||
| 19 | GZ14286 | Burner Assembly | Part available for Trade Account Customers only | |||
| 20 | GZ13477 | Front Stone Channel | In Stock £24.76 | |||
| 21 | GZ13881 | Base Plate | This part is not serviceable and cannot be ordered as a spare. | |||
| 22 | GZ13884 | Front Right Hand Glass Retainer | In Stock £14.70 | |||
| 23 | GZ13937 | Vanity Trim RH | In Stock £13.30 | |||
| 24 | CE1764 | Rear Glass Panel | In Stock £183.16 | |||
| 25 | GZ13787 | Rear Glass Panel Bracket | In Stock £31.25 | |||
| 26 | GZ14046 | Glass Retainer - Rear | In Stock £9.50 | |||
| 27 | GZ14047 | Rear Baffle | In Stock £28.50 | |||
| 28 | CE1755 | Log Set | Available to Order £180.92 | |||
| 29 | GZ13240 | Logo & Handle Assembly | In Stock £276.40 | |||
| 30 | CA0829 | Cast Control Cover Door | In Stock £132.10 | |||
| 31 | GZ13390 | Cast Control Cover Hook Bracket | In Stock £16.45 | |||
| 32 | CA0832 | Vogue Midi Tall Door | In Stock £298.60 | |||
| 33 | GZ13389 | LH Cast Door Hook | In Stock £8.80 | |||
| 34 | GZ13388 | RH Cast Door Hook | In Stock £10.25 | |||
| 35 | GZ13513 | Glass Frame Assembly | Available to Order £542.80 | |||
| 36 | GZ14479 | Top Baffle Assembly | Available to Order £17.50 | |||
| 37 | GZ13936 | Vanity Trim LH | In Stock £13.50 | |||
| 38 | GZ13883 | Glass Retainer - Front LH | In Stock £12.55 | |||
| 39 | FA0726 | Rope Seal | In Stock £44.26 | |||
| 40 | CE1831 | Loft 3 Sided Inner Side Glass Gasket | In Stock £14.80 | |||
| 41 | CE1774 | Loft 3 Sided Inner Left Hand Glass | In Stock £179.00 | |||
| 42 | GZ13859 | Rear Glass Retainer | In Stock £9.60 | |||
| 43 | CE1773 | Loft 3 Sided Inner Right Hand Glass | In Stock £179.00 | |||
| 44 | PR2246 | Instruction Manual | Contact Gazco for more information. | |||
| 45 | GZ8471 | Embaglow | In Stock £18.49 | |||
| 46 | CA0727A | Vogue CL5 BF Collar | In Stock £57.17 | |||
| 47 | GZ13398 | Blanking Plate Strap | In Stock £13.96 | |||
| 48 | CA0831 | Vogue Midi BF Top Plate | In Stock £220.88 | |||
| 49 | CA0835 | Vogue BF Cast Blanking Plate | In Stock £42.73 | |||
| FA0422 | 100mm D Inner Silicone Extruded Flue Seal | In Stock £6.50 | ||||
| FA0423 | 150mm D Outer Silicone Extruded Flue Seal | In Stock £7.16 | ||||
Drawing: 563-506
Do you have the correct appliance?
Before ordering your parts please ensure you have selected the correct appliance. To properly identify your appliance you will need to know your serial number and/or model number. Please use the following guide to help locate your data badge which contains your serial and model number information.
| Ref. | Product Code | Description | Price (inc VAT) | Quantity | ||
|---|---|---|---|---|---|---|
| 1 | GC0095 | Restrictor Elbow | Part available for Trade Account Customers only | |||
| 2+4 | EL0647 | Standard Receiver and Cable | In Stock £108.50 | |||
| 3 | EL0239 | ![]() |
Standard Remote Handset | In Stock £95.24 | ||
| 4 | EL0237 | Standard Receiver Cable
This part will soon be obsolete |
In Stock £10.06 | |||
| 5+7 | EL0650 | Thermostatic Receiver and Cable | In Stock £176.50 | |||
| 6 | EL0240 | ![]() |
Thermostatic Handset | In Stock £161.87 | ||
| 7 | EL0238 | Thermostatic Receiver Cable | This part is now obsolete and can no longer be ordered as a spare. | |||
| 8 | GC0166 | Mag Unit | In Stock £54.00 | |||
| 9 | GC0087 | Control Cover | This part is now obsolete and can no longer be ordered as a spare. | |||
| 10 | GC0088K | Mertek Valve Kit Please note - Serial number required when ordering this part.
| In Stock £189.82 | |||
| 11 | EL0234 | Geared Motor | In Stock £127.60 | |||
| 12 | EL0241 | Micro Switch & Screw | Available to Order £160.31 | |||
| 13 | GC0090 | Ignition Lead | Available to Order £26.36 | |||
Drawing: 563-506
Do you have the correct appliance?
Before ordering your parts please ensure you have selected the correct appliance. To properly identify your appliance you will need to know your serial number and/or model number. Please use the following guide to help locate your data badge which contains your serial and model number information.
MODEL NUMBERS:
563-506
DIMENSIONS:
416 x 776 x 360mm (w x h x d)
PDF Documents:





